At Les Pauls we offer various different types of Air Conditioning Service Options for your Jaguar, Land Rover, Range Rover or MINI
System Performance Check. Check air conditioning gas pressures and check for leaks, evaporator core temperature, compressor drive belt condition and tension*, condenser condition. Report any defects. The compressor works much harder and for longer periods when the gas pressure is low, this will shorten the life of the compressor and can greatly increase the fuel consumption.
System Service (recommended every two years). Check air conditioning gas pressures and check for leaks, evaporator core temperature, compressor drive belt condition and tension*, condenser condition. Fully drain refrigerant from system, top up oil level, add leak detection dye and recharge with correct weight of refrigerant. Carry out system performance check. Report any defects.
Premier System Service (recommended every two years). Check air conditioning gas pressures and check for leaks, evaporator core temperature, compressor drive belt condition and tension*, condenser condition check. Fully drain refrigerant from system, top up oil level, add leak detection dye and recharge with correct weight of refrigerant. Carry out system performance check. Report any defects. Carry our bacteria treatment to the evaporator core with biological treatment (bacteria treatment recommended annually).
Antibacterial Removal (recommended annually). Moisture collects on the evaporator core which in turn provides a breeding ground for bacteria that could cause flu like symptoms. It is advised that air conditioning systems are serviced at annual intervals and the evaporator core treated with a special biological cleaner.
ANTIBACTERIAL REMOVAL (RECOMMENDED ANNUALLY) | SYSTEM PERFORMANCE CHECK | SYSTEM SERVICE (RECOMMENDED EVERY 2 YEARS) | PREMIER SYSTEM SERVICE (RECOMMENDED EVERY 2 YEARS) |
Bacteria removal with biological treatment | System performance check | System performance check | System performance check |
Check air conditioning gas pressures | Check air conditioning gas pressures | Check air conditioning gas pressures | |
Pollen Filter change, if required* | Check for system leaks | Check for system leaks | Check for system leaks |
Evaporator core temperature test | Evaporator core temperature test | Evaporator core temperature test | |
Drive belt condition check & adjustment* | Drive belt condition check & adjustment* | Drive belt condition check & adjustment* | |
Condenser condition check | Condenser condition check | Condenser condition check | |
System performance check | Check external condenser core for blockage* | Check external condenser core for blockage* | |
Report any defects | Drain & clean refrigerant | Drain & clean refrigerant | |
Pollen Filter change, if required* | Top up oil level, if required* | Top up oil level, if required* | |
Add leak detection dye* | Add leak detection dye* | ||
Recharge with refrigerant* | Recharge with refrigerant* | ||
Check for leaks | Check for leaks | ||
System performance check | Bacterial treatment | ||
Report any defects | System performance check | ||
Pollen Filter change, if required* | Report any defects. Pollen Filter change, if required* | ||
£36.00 inc VAT | £30.00 inc VAT * | £59.00 inc VAT * | £79.00 inc VAT * |
*Additional charges may apply